










Technical Features |
|
|---|---|
| Model: | LQG601-WH |
| Article: | Liquid Cooler |
| Input: | 12 V cc 0.21A |
| Airflow: | CFM50 x 2 |
| Speed: | RPM 2550±10% |
| Color: | RGB + Rainbow |
| Noise Level: | 18.9dB(A) |
| Size: | 240 mm |
| Dimension: | 274 x 120 x 27 mm |
| Teflon tubes: | 360 mm |
Compability |
|
| Intel: | LGA 775 / 1150 / 1151 / 1155 / 1156 / 1366 / 2011 / 2011-V3 / 1200 /1700 |
| AMD: | AMD AM2 / AM2+ / AM3 / AM3+ / AM4 / FM1 / FM2 / FM2 |